Master cutting edge clinical technologies with hands on training and industry relevant skills to launch your career.
Choose the perfect course for your career goals
Course | Duration | Key Skills | Action |
---|---|---|---|
Clinical Research | 1 month | Clinical Trials, Protocol Design, GCP, ICH Guidelines | Enroll Now |
Clinical Data Management | 1 month | CRF Design, EDC Systems, Query Management, CDISC Standards | Enroll Now |
Pharmacovigilance | 1 month | Drug Safety Monitoring, MedDRA Coding, Case Processing, Signal Detection | Enroll Now |
Medical Coding | 1 month | ICD-10, CPT, HCPCS Coding, Claims Review | Enroll Now |
Regulatory Affairs | 1 month | Regulatory Submissions, IND/NDA, Compliance, FDA/EMA Guidelines | Enroll Now |
Clinical SAS | 3 months | SAS Programming, Data Cleaning, TFLs, CDISC (SDTM/ADaM) | Enroll Now |
R Programming | 3 months | Data Visualization, Statistical Modeling & Computing | Enroll Now |
Power BI | 2 months | DAX Formulas, Interactive Dashboards, Data Modeling, Report Automation | Enroll Now |
Data Validation / QC / QA | 1 month | Source Verification, Quality Audits, SOP Compliance, GxP Data Integrity | Enroll Now |
Be among the first to join our innovative clinical training programs and shape the future of healthcare technology